As we find ourselves in the grips of a climate emergency – as well as crises of water scarcity, pollution and inequity – there can be no distinction between “engineering practices” and “sustainable engineering practices.” All engineering practices must be sustainable, with design, scale-up and implementation taking place with sustainability as a first principle.
More than ever, our world needs people who understand the scope of the problem and who have the knowledge and tools to generate solutions – and to put those solutions into practice.
Under these circumstances, ICEIT 2024 will be gathering the world's scholars, professionals and academics who are interested in this topic. Professors are also welcomed to submit papers related but not limited toour conference theme.
Special Session: Advancements in Sustainable Engineering Practices
● | Renewable Energy Innovations |
● | Green Building Design |
● | Waste Management Solutions |
● | Water Conservation Techniques |
● | Transportation and Sustainable Mobility |
● | Smart Grid Technology |
● | Circular Economy Approaches |
● | Environmental Impact Assessments |
In addition, the conference will feature several sessions in academic fields such as Engineering and Technology Innovation to provide a platform for scholars and industry colleagues to share and exchange the latest research findings.
These sessions will cover various research areas, including but not limited to
Chemical Engineering
● | Analytical Chemistry |
● | Inorganic Chemistry |
● | Biochemistry |
● | Physical Chemistry |
● | Organic Chemistry |
● | Heterocyclic Chemistry |
● | Science and Chemistry Education |
● | Environmental Chemistry |
● | Food Chemistry |
● | Metals and Materials Chemistry |
● | Agricultural Chemistry |
● | Pharmaceutical Chemistry |
● | Medical Chemistry |
● | Polymer Chemistry |
● | Process Chemistry |
● | Theoretical and Computational Chemistry |
● | Nano-Chemistry |
● | Catalysis |
● | Soil Chemistry |
● | Phytochemistry |
● | Humic Acid |
● | Photochemistry |
● | Water Chemistry |
Civil Engineering
● | Bridge Engineering |
● | Cartography and Geographic Information System |
● | Coastal Engineering |
● | Computational Mechanics |
● | Construction Technology |
● | Disaster Prevention and Mitigation |
● | Engineering Management |
● | Environmental Management |
● | Environment-Friendly Construction and Development |
● | Geological Engineering |
● | Geotechnical Engineering |
● | Hydraulic Engineering |
● | Monitoring and Control of Structures |
● | Safety Management |
● | Seismic Engineering |
● | Structural Engineering Geotechnical Engineering |
● | Surveying Engineering |
● | Transportation and Highway Engineering |
● | Water Engineering |
Computer Engineering and Technology
● | Artificial Intelligent System |
● | CAD/CAE/CAM/CIMS |
● | Computer Application Technology |
● | Control Technology |
● | Data Mining and Knowledge Discovery |
● | Database Technology |
● | Embedded and Network Computing |
● | E-service |
● | Formatting |
● | Graph and Image Processing |
● | Grid Computing and Cluster Computing |
● | Information Security |
● | Information Hiding and Digital Watermark |
● | Multimedia Technology |
● | Network Engineering Communication |
● | Pattern recognition |
● | Software Engineering |
● | Signal and Image Processing |
Electrical and Electronic Engineering
● | Power Generation, Transmission and Distribution |
● | Renewable Energy Sources, Smartgrids Technologies & Applications |
● | Power Electronics, Systems and Applications |
● | Electrical Machines and Adjustable Speed Drives |
● | High Voltage Engineering and Insulation Technology |
● | Controls |
● | Electrical Power Systems |
● | Circuits and Systems |
● | Communication Systems |
● | Signal Processing |
Environmental Engineering
● | Atmospheric Diffusion |
● | Biological Treatment Processes |
● | Control of Toxic Gases |
● | Emerging Contaminants |
● | Engineering Mathematics |
● | Environmental Economics |
● | Environmental Engineering |
● | Environmental Planning and Management |
● | Environmental Toxicology |
● | Fluid Mechanics |
● | Ground Water Pollution |
● | Hydrology |
● | Industrial Air Pollution |
● | Noise Pollution Control |
● | Physical and Chemical Treatment Processes |
● | Solid Wastes |
● | Thermodynamics |
● | Water and Wastewater Treatment |
● | Water Pollution Control |
Information Engineering and Technology
● | Mobile Networks Applications |
● | Artificial Intelligence |
● | Automatic Process Control using Wireless Sensor Networks |
● | Cloud-Grid and Internet Computing |
● | Energy Efficient Routing and Medium Access with Wireless Sensor Networks |
● | Green ICT Networks |
● | Indoor Localization and Tracking Algorithms |
● | Resource Management in Cloud Computing |
● | Smart Home Automation Systems |
Materials Science and Engineering
● | Destructive and non-destructive testing, Microstructural characterization, Failure analysis |
● | Materials Applications/ energy/ biomedical / high temperature |
● | Materials characterization, modeling and performance |
● | Materials-Environment interactions and protection |
● | Materials recycling and other related topics |
● | Materials processing and product manufacturing |
● | New materials for structural and functional applications, innovative composites, functionally graded materials |
Mechanical Engineering and Technology
● | Mechatronics Systems |
● | Sensor Technologies |
● | Hydraulic and pneumatic systems |
● | Fluids & Thermal Systems |
● | Dynamic Systems and Control |
● | Dynamics and Mechanical Vibrations |
● | Mechanical Design and Manufacturing |
● | Microsystems Integration |
● | Cooperative Intelligent Systems |
● | Advances for Process Industries |